Loan Rates
Loans | ||||
Effective Date: Sunday, December 8th, 2019 | ||||
Loan Type | Rate | APR | Term | Calculator |
New Cars (as low as) |
2.990 | 2.990 | 60 | Calculator |
3.750 | 3.750 | 72 | Calculator | |
Used Cars (as low as) |
2.990 | 2.990 | 60 | Calculator |
Motorcycles (New) | 4.000 | 4.000 | 60 | Calculator |
Motorcycles (Used) | 4.250 | 4.250 | 60 | Calculator |
4 Wheelers (New) | 5.000 | 5.000 | 60 | Calculator |
4 Wheelers (Used) | 6.000 | 6.000 | 60 | Calculator |
Snowmobiles/ tractors/ backhoe (New) | 8.000 | 8.000 | 60 | Calculator |
Snowmobiles/ tractors/ backhoe (Used) | 9.000 | 9.000 | 60 | Calculator |
Boats & RV's (New) | 4.000 | 4.000 | 144 | Calculator |
Boats & RV's (Used) | 5.000 | 5.000 | 120 | Calculator |
Revolving Credit | 15.000 | 15.000 | 36 | Calculator |
Holiday Loan | 8.5000 | 8.5000 | 12 | Calculator |
Closed End Signature Loan | 5.990 | 5.990 | 36 | Calculator |
7.990 | 7.990 | 48 | Calculator | |
9.990 | 9.990 | 60 | Calculator | |
Certain Restrictions Apply on Closed End Signature Loans | ||||
APR = Annual Percentage Rate |